This list does not contain any compilation album, except for those that are Sparks only, or do contain songs not released on any other album.
Also no Sparks' collaborations are listed.
| Year | Title | Label | Catalog no. | Country | Image |
| 1969 | A Woofer In Tweeter's Clothing | Demo album | USA | ||
| 1971 | Halfnelson | Bearsville | BV2048 | USA | |
| 1971 |
Halfnelson (white label promo) |
Bearsville | BV2048 | USA |
|
| 1972 | Sparks | Bearsville | BV2048 | USA | |
| 1972 | A Woofer In Tweeter's Clothing | Bearsville | 45510 | USA | |
| 1973 |
A Woofer In Tweeter's Clothing (white label promo) |
Bearsville | 45510 | USA | |
| 1973 | A Woofer In Tweeter's Clothing | Bearsville | K45510 | UK | |
| 1973 | A Woofer In Tweeter's Clothing | Bearsville/WEA | BEA45510 | BRD | |
| 1973 |
A Woofer In Tweeter's Clothing (white label promo) |
Bearsville/WEA | BEA45510 | BRD | |
| 1973 | A Woofer In Tweeter's Clothing | Bearsville | 45510 | F | |
| 1974 | Kimono My House | Island | ILPS9272 | UK | |
| 1974 | Kimono My House | Island | ILPS9272 | USA | |
| 1974 | Kimono My House | Island/Antilles | AN7044 | USA | |
| 1974 | Kimono My House | Island/Ariola | 87818IT | NL | |
| 1974 | Kimono My House | Island/Ariola | 87818ET | UK | |
| 1974 | Kimono My House | Island/Phonogram | 9101632 | F | |
| 1974 | Kimono My House | Island/Ariola | 89227XAT | BRD | |
| 1974 | Kimono My House | Island/Trutone | ILPS9272 | SA | |
| 1974 | Sparks | Bearsville/WEA | K45511 | UK | |
| 1974 | A Woofer In Tweeter's Clothing | Filipacchi | 0598 | F | |
| 1974 | Propaganda | Island | ILPS9312 | UK | |
| 1974 |
Propaganda (gatefold) |
Island/Phonogram | 6396036 | FR | |
| 1974 | Propaganda | Island | ILPS9312 | USA | |
| 1974 | Propaganda | Island/Ariola | 88379IT | NL | |
| 1974 | Propaganda | Island/Ariola | 88426XOT | BRD | |
| 1974 | Propaganda | Island | 9312 | BR | |
| 1974 | Propaganda | Island | ILS90071 | JAP | |
| 1975 | Two Originals Of Sparks | Bearsville/WEA | K85505 | UK | |
| 1975 | Indiscreet | Island | ILPS9345 | UK | |
| 1975 | Indiscreet | Island | ILPS9345 | USA | |
| 1975 | Indiscreet | Island/Ariola | 89434XOT | NL | |
| 1975 |
Indiscreet
(gatefold) |
Island/Phonogram | 9101650 | F | |
| 1975 | Indiscreet | Island/Ariola | 89434XOT | BRD | |
| 1975 | Indiscreet | Island/Ariola | 89434I | E | |
| 1975 | Indiscreet | Island/Trutone | ILPS9345 | SA | |
| 1975 | Indiscreet | Island | 9345 | BR | |
| 1976 | Big Beat | Island | ILPS9445 | UK | |
| 1976 | Big Beat | CBS | PC34359 | USA | |
| 1976 |
Big Beat (white label - promo) |
CBS | USA | ||
| 1976 | Big Beat | Island/Ariola | 28142XOT | NL | |
| 1976 | Big Beat | Island/Dischi | ILPS19445 | IT | |
| 1976 |
Big Beat
(promo: gold "demonstration - not for sale" engraved on the backsleeve) |
Island | AL 34359 | UK | |
| 1976 | Big Beat | Island/Phonogram | F | ||
| 1976 | Big Beat | Island/Festival | L36050 | AUS | |
| 1976 |
A Woofer In Tweeter's Clothing (blank back sleeve) |
Bearsville/WEA | BEA855050 | BRD | |
| 1977 | The Best Of Sparks | Island/Ariola | 25026ET | BRD | |
| 1977 | The Best Of Sparks | Island/Ariola | 25026XOT | NL | |
| 1977 | Introducing Sparks | CBS | CBS82284 | UK | |
| 1977 |
Introducing Sparks (red vinyl/white label promo) |
CBS | PC34901 | USA | |
| 1977 | Introducing Sparks | CBS | PC34901 | USA | |
| 1977 | Introducing Sparks | CBS | CBS82284 | NL | |
| 1977 | Introducing Sparks | CBS | CBS82284 | BRD | |
| 1977 | Introducing Sparks | CBS/Sony | 25AP856 | JAP | |
| 1979 | No. 1 In Heaven | Virgin | V2115 | UK | |
| 1979 |
No. 1 In Heaven (yellow vinyl) |
Virgin | V2115 | UK | |
| 1979 |
No. 1 In Heaven (test pressing, 21.03.1979) |
Specialty Records Corp. | 6E186 | USA | |
| 1979 |
No. 1 In Heaven (red label) |
Elektra/Asylum | 6E186 | USA | |
| 1979 |
No. 1 In Heaven (green butterfly label) |
Elektra/Asylum | 6E186 | USA | |
| 1979 |
No. 1 In Heaven (white label promo) |
Elektra/Asylum | 6E186 | USA | |
| 1979 | No. 1 In Heaven | Elektra/Asylum | 6E-186 | CAN | |
| 1979 | No. 1 In Heaven | Ariola/Oasis | 200353I | E | |
| 1979 | No. 1 In Heaven | Ariola/Oasis | 200353 | BRD | |
| 1979 | No. 1 In Heaven | Warners Brothers | 56619 | F | |
| 1979 | The Best Of Sparks | Island/EMI | ILPS9493 | UK | |
| 1979 | The Best Of Sparks | Island | ILPS9493 | USA | |
| 1980 | Terminal Jive | Virgin | V2137 | UK | |
| 1980 | Terminal Jive | Ariola/Oasis | 201289 | BRD | |
| 1980 | Terminal Jive | Underdog/Carrere | 67597 | F | |
| 1980 | Terminal Jive | Polydor | 2424213 | CAN | |
| 1980 |
Terminal Jive (gatefold) |
Durium | DAI30346 | IT | |
| 1980 | A Woofer In Tweeter's Clothing | Bearsville/Ariola | 200952 | NL | |
| 1981 | The Best Of Sparks | Island | 9123 030 | F | |
| 1981 | Whomp That Sucker | Why-Fi | WHO1 | UK | |
| 1981 | Whomp That Sucker | RCA/Why-Fi | AFLI-4091 | USA | |
| 1981 | Whomp That Sucker | Why-Fi/RCA/Victor | AFLI-4091 | CAN | |
| 1981 | Whomp That Sucker | Ariola/Oasis | 203355 | BRD | |
| 1981 | Whomp That Sucker | Underdog/Carrere | 67677 | F | |
| 1981 | Whomp That Sucker | RCA | RPL8080 | JAP | |
| 1981 | Whomp That Sucker | Why-Fi | WHO1 | UK | |
| 1981 | Whomp That Sucker | Durium | DAI30374 | IT | |
| 1981 | Whomp That Sucker | Why-Fi | WHO1 | E | |
| 1981 |
Wonder Girl (Sparks) |
Underdog/Carrere | 67772 | F | |
| 1981 | A Woofer In Tweeter's Clothing | Underdog/Carrere | 67776 | F | |
| 1981 | The History Of Sparks | Underdog/Carrere | 67826 | F | |
| 1982 | Angst In My Pants | Atlantic | ATLKS50888 | BRD | |
| 1982 | Angst In My Pants | Atlantic | SD19347 | USA | |
| 1982 | Angst In My Pants | Atlantic/WEA | XSD19347 | CAN | |
| 1982 | Angst In My Pants | Atlantic | SD19347 | AUS | |
| 1982 | Angst In My Pants | Underdog/Carrere | 67856 | F | |
| 1982 | Angst In My Pants | Underdog/Carrere | 606105 | POR | |
| 1982 | Angst In My Pants | Carrere/Epic | CAR00020 | E | |
| 1982 | Angst In My Pants | Atlantic | P11215 | JAP | |
| 1982 | Angst In My Pants | Metronome/Oasis | 0060506 | BRD | |
| 1982 |
BBC Rock Hour (live concert 13.06.1982) |
London Wavelength | 324 | USA | |
| 1982 |
KBFH Live concert (live concert 11.07.1982) |
DIR | USA | ||
| 1983 | Sparks In Outer Space | Atlantic | 7800551 | UK | |
| 1983 | Sparks In Outer Space | Atlantic | 80055-1 | USA | |
| 1983 |
Sparks In Outer Space (promo) |
Atlantic | 80055-1 | USA | |
| 1983 | Sparks In Outer Space | Atlantic | 7800551 | CAN | |
| 1983 |
Sparks In Outer Space (incl. Modesty Plays) |
Underdog/Carrere | 67981 | F | |
| 1983 |
Sparks In Outer Space (without Modesty Plays) |
Underdog/Carrere | 67981 | F | |
| 1983 | Sparks In Outer Space | CDG/Oasis | INT20354 | IT | |
| 1983 | Sparks In Outer Space | Atlantic | P11360 | JAP | |
| 1983 | Sparks In Outer Space | Teldec/Oasis | 625520 | BRD | |
| 1983 | No. 1 In Heaven | Fame/EMI | FA3035 | UK | |
| 1983 |
Westwood One In Concert (live concert 22.07.1983) |
Westwood One | 83-15 | USA | |
| 1983 |
BBC Rock Hour (live concert 05.06.1983) |
London Wavelength | 423 | USA | |
| 1983 |
Get Crazy (Get Crazy and Auld Lang Syne by Sparks, the last one without Russell) |
Morocco/Motown | 6065CL | USA | |
| 1983 |
Splash Dance (Minnie Mouse by Sparks) |
Disneyland/Vista | 62520 | USA | |
| 1984 | Pulling Rabbits Out Of A Hat | Atlantic | 801601 | USA | |
| 1984 |
Pulling Rabbits Out Of A Hat (promo) |
Atlantic | 801601 | USA | |
| 1984 | Pulling Rabbits Out Of A Hat | Underdog/Carrere | 66160 | F | |
| 1984 | Pulling Rabbits Out Of A Hat | Teldec/Oasis | 625952 | BRD | |
| 1984 |
Heavenly Bodies (Armies Of The Night) |
Private/Vogue | 540115 | F | |
| 1984 |
Where The Boys Are (Mini-Skirted) |
RCA | BL85039 | BRD | |
| 1986 | Music That You Can Dance To | Curb | INT147724 | BRD | |
| 1986 | Music That You Can Dance To | MCA/Curb | MCA5780 | USA | |
| 1986 | Music That You Can Dance To | Magic | 99177 | B | |
| 1986 | Music That You Can Dance To | Curb/Vogue | 540138 | F | |
| 1986 | Music That You Can Dance To | Consolidated Allied | TOONLP2 | UK | |
| 1986 |
Music That You Can Dance To
(Armies Of The Night on the sleeve, replaced by Change) |
MCA/RCA/Victor | VLP1 6729 | Australia | |
| 1988 | Interior Design | Fine Art/Rhino | R170841 | USA | |
| 1988 | Interior Design | Underdog/Carrere | 66526 | F | |
| 1988 | Interior Design | Underdog/Carrere | 66526 | ISR | |
| 1994 | Gratuitous Sax & Senseless Violins | Logic/BMG | 74321232671 | BRD | |
| 1994 | Gratuitous Sax & Senseless Violins | Logic/BMG | 0802398320 | NL | |
| 1994 | Gratuitous Sax & Senseless Violins | Logic/BMG | 74321232671 | USA |
This discography was compiled by Ruud Swart and
Carl van Breukelen, last update: 6 March 2003
| Bootlegs: | |||||
| 1975 |
One And A Halfnelson (bootleg) |
W.Z.Ardo | TAKRL1947 | JAP | |
| 1983 |
In Concert (live concert 18.07.1983) |
USA |